| Name | Full name | File conversion |
| ai | AI - Adobe Illustrator Artwork | AI converter |
| arw | Sony Alpha Raw | ARW converter |
| bmp | BMP - Microsoft Windows bitmap | BMP converter |
| cdr | CDR - CorelDraw File Format | CDR converter |
| cgm | Computer Graphics Metafile | CGM converter |
| cr2 | Canon RAW version 2 | CR2 converter |
| crw | Canon RAW CIFF Image File | CRW converter |
| cur | CUR - Microsoft Cursor Icon | CUR converter |
| dcm | DCM, Digital Imaging and Communications in Medicine Image File | DCM converter |
| dds | DDS - Microsoft Direct Draw Surface | DDS converter |
| dmg | DMG, Mac OS X Disk Image | DMG converter |
| dng | DNG - Digital Negative | DNG converter |
| dpx | Digital Picture Exchange | DPX converter |
| dst | Design format (Tajima) | DST converter |
| ecw | Enhanced Compression Wavelet | ECW converter |
| emf | EMF - Microsoft Enhanced Metafile (32-bit) | EMF converter |
| emz | Windows Compressed Enhanced Metafile | EMZ converter |
| eps | EPS - Adobe Encapsulated PostScript | EPS converter |
| exr | EXR, OpenEXR Image | EXR converter |
| fax | Group 3 FAX | FAX converter |
| fig | XFig file format | FIG converter |
| gif | GIF - CompuServe Graphics Interchange Format | GIF converter |
| hdr | HDR, High Dynamic Range Image File | HDR converter |
| heic | HEIC, High Efficiency Image Format | HEIC converter |
| heif | High Efficiency Image File Format | HEIF converter |
| icns | ICNS, Mac OS X Icon Resource File | ICNS converter |
| ico | ICO - Microsoft icon | ICO converter |
| jfif | JPEG File Interchange Format | JFIF converter |
| jif | JPEG Interchange Format | JIF converter |
| jp2 | JP2, JPEG 2000 Core Image File | JP2 converter |
| jpe | JPE Image File | JPE converter |
| jpeg | JPEG - Joint Photographic Experts Group | JPEG converter |
| jpg | JPG - Joint Photographic Experts Group | JPG converter |
| jpg_large | Large JPEG Image | JPG_LARGE converter |
| jps | Stereo JPEG Image | JPS converter |
| kdc | Kodak Digital Camera Raw Image | KDC converter |
| mac | MacPaint Image | MAC converter |
| map | MAP Color palette | MAP converter |
| mng | Multiple-image Network Graphics | MNG converter |
| nef | Nikon Electronic Format | NEF converter |
| nrw | NRW, Nikon Digital SLR Camera Raw Image File | NRW converter |
| orf | Olympus RAW Image file | ORF converter |
| pal | PAL 16bit Image | PAL converter |
| pam | Portable Arbitrary Map | PAM converter |
| pbm | Portable Bit Map | PBM converter |
| pcd | PCD, Photo CD | PCD converter |
| pct | PCT, Apple Macintosh QuickDraw Image | PCT converter |
| pcx | Paintbrush Bitmap Image | PCX converter |
| pef | Pentax RAW file | PEF converter |
| pgm | PGM, Portable Gray Map Image | PGM converter |
| pict | Apple Macintosh QuickDraw Picture | PICT converter |
| plt | HPGL for cutting plotter | PLT converter |
| png | PNG - Portable Network Graphics | PNG converter |
| pnm | Portable Any Map Image | PNM converter |
| ppm | Portable Pixmap file | PPM converter |
| ps | PS - Adobe PostScript file | PS converter |
| psd | PSD - Adobe Photoshop bitmap file | PSD converter |
| pwp | Seattle FilmWorks Image | PWP converter |
| raf | Fuji RAW Image File | RAF converter |
| raw | RAW - Camera raw image | RAW converter |
| rgb | RGB Bitmap | RGB converter |
| rgba | Raw red, green, blue, and alpha samples | RGBA converter |
| rw2 | Panasonic Lumix RAW image | RW2 converter |
| sfw | SFW, Seattle FilmWorks image | SFW converter |
| sun | Sun Raster | SUN converter |
| svg | SVG - Scalable Vector Graphics | SVG converter |
| svgz | Compressed Scalable Vector Graphics | SVGZ converter |
| tga | TGA - Truevision Targa image | TGA converter |
| tif | TIF, Tagged Image File Format | TIF converter |
| tiff | TIFF - Tagged Image File Format | TIFF converter |
| uyvy | 16bit/pixel interleaved YUV | UYVY converter |
| vsd | VSD - Microsoft Visio Format | VSD converter |
| wbmp | Wireless Bitmap File Format | WBMP converter |
| webp | WEBP - Weppy image format | WEBP converter |
| wmf | Windows Metafile | WMF converter |
| xbm | X BitMap | XBM converter |
| xcf | eXperimental Computing Facility | XCF converter |
| xpm | X Windows system pixmap (color) | XPM converter |
| yuv | YUV, YUV Encoded Image File | YUV converter |
Batch Resize & Convert Images
Free Image Converter Application
Batch conversion of images is dead simple with Adapter. Choose an output format and drop a collection of images or photos into Adapter's queue. Adjust sizing, compression and add text or image overlays as desired. Once everything looks good in the preview panel, click convert.

The file converter app for Mac OS X is a video and audio encoder designed for fast, efficient file conversations. Of course, ffmpegX offers more than just mere file conversion. You can perform a variety of editing, remixing, and encoding functions on ffmpegX. Adapter Converts Video, Audio and Images. Combine an FFmpeg powered back-end with VLC rendered previews, then add in file size estimation, a gorgeous user interface and make it entirely free. That is Adapter - the ultimate converter app for Mac and PC. Image Conversion Features Convert or compress thousands of photos at a time with batch conversion. Preserve vector graphics when converting between vector formats. Resize images, add text captions and watermarks and even convert images from the right-click menu. Convert Any Image Format Convert JPEG, GIF, PNG, PDF, BMP, RAW, PSD, ICO, HEIC.
Compile Image Sequences to Video
Adapter is a great way to compile images captured with a GoPro Hero or other camera into timelapse videos, slideshows, or stop motion animations. Adapter allows source images of virtually any size, shape, or format and can export to almost any video format and resolution including 1080p and even 4k.
Batch Watermark Photos
Graphic Converter For Mac
Whether you’re a professional photographers, graphic design artist or host a bunch of images on your website, watermarking images is a good way to protect your copyrighted content from being stolen. With Adapter, drop images you want watermarked into the queue, add a new text or image watermark layer and then click convert.